Alabama’s well-structured postal code system helps organize and streamline mail and package delivery within its borders.
Each state’s city is assigned a unique ZIP code, a key identifier for the Postal Service. A complete and accurate Alabama ZIP code list is valuable for residents, businesses, and organizations. It allows them to accurately direct mail to its intended recipient and keep track of shipping and receiving.
Whether you’re looking to send a letter or package or make an online purchase, having a comprehensive list of Alabama ZIP codes at your fingertips can be a real-time-saver.
Related:
Florida ZIP Codes – List Of All ZIP Codes In The State Of Florida
Georgia ZIP Codes – List Of All ZIP Codes In The State Of Georgia
Mississippi ZIP Code List: List Of ZIP Codes In The State Of Mississippi
ZIP Codes for Alabama (AL)
City | ZIP Code | County | State |
---|---|---|---|
Bay Minett | 36507 | Baldwin | Alabama |
Bon Secour | 36511 | Baldwin | Alabama |
Daphne | 36526 | Baldwin | Alabama |
Spanish Fort | 36527 | Baldwin | Alabama |
Elberta | 36530 | Baldwin | Alabama |
Fairhope | 36532 | Baldwin | Alabama |
Fairhope | 36533 | Baldwin | Alabama |
Foley | 36535 | Baldwin | Alabama |
Foley | 36536 | Baldwin | Alabama |
Gulf Shores | 36542 | Baldwin | Alabama |
Lillian | 36549 | Baldwin | Alabama |
Little River | 36550 | Baldwin | Alabama |
Loxley | 36551 | Baldwin | Alabama |
Magnolia Springs | 36555 | Baldwin | Alabama |
Autaugaville | 36003 | Autauga | Alabama |
Billingsley | 36006 | Autauga | Alabama |
Booth | 36008 | Autauga | Alabama |
Marbury | 36051 | Autauga | Alabama |
Prattville | 36067 | Autauga | Alabama |
Prattville | 36068 | Autauga | Alabama |
Verbena | 36091 | Autauga | Alabama |
Jones | 36749 | Autauga | Alabama |
Montrose | 36559 | Baldwin | Alabama |
Orange Beach | 36561 | Baldwin | Alabama |
Perdido | 36562 | Baldwin | Alabama |
Point Clear | 36564 | Baldwin | Alabama |
Robertsdale | 36567 | Baldwin | Alabama |
Silverhill | 36576 | Baldwin | Alabama |
Spanish Fort | 36577 | Baldwin | Alabama |
Stapleton | 36578 | Baldwin | Alabama |
Stockton | 36579 | Baldwin | Alabama |
Summerdale | 36580 | Baldwin | Alabama |
Clayton | 36016 | Barbour | Alabama |
Clio | 36017 | Barbour | Alabama |
Eufaula | 36027 | Barbour | Alabama |
Louisville | 36048 | Barbour | Alabama |
Clopton | 36317 | Barbour | Alabama |
Seminole | 36574 | Bibb | Alabama |
Brent | 35034 | Bibb | Alabama |
Brierfield | 35035 | Bibb | Alabama |
Centreville | 35042 | Bibb | Alabama |
Green Pond | 35074 | Bibb | Alabama |
West Blocton | 35184 | Bibb | Alabama |
Westover | 35185 | Bibb | Alabama |
Woodstock | 35188 | Bibb | Alabama |
Birmingham | 35201 | Bibb | Alabama |
Birmingham | 35202 | Bibb | Alabama |
Randolph | 36792 | Bibb | Alabama |
Lawley | 36793 | Bibb | Alabama |
Allgood | 35013 | Blount | Alabama |
Blountsville | 35031 | Blount | Alabama |
Cleveland | 35049 | Blount | Alabama |
Hayden | 35079 | Blount | Alabama |
Locust Fork | 35097 | Blount | Alabama |
Oneonta | 35121 | Blount | Alabama |
Palmerdale | 35123 | Blount | Alabama |
Remlap | 35133 | Blount | Alabama |
Trafford | 35172 | Blount | Alabama |
Fitzpatrick | 36029 | Bullock | Alabama |
Midway | 36053 | Bullock | Alabama |
Union Springs | 36089 | Bullock | Alabama |
Forest Home | 36030 | Butler | Alabama |
Georgiana | 36033 | Butler | Alabama |
Greenville | 36037 | Butler | Alabama |
Mc Kenzie | 36456 | Butler | Alabama |
Megargel | 36457 | Butler | Alabama |
Mexia | 36458 | Butler | Alabama |
Anniston | 36201 | Calhoun | Alabama |
Anniston | 36202 | Calhoun | Alabama |
Oxford | 36203 | Calhoun | Alabama |
Anniston | 36204 | Calhoun | Alabama |
Anniston | 36205 | Calhoun | Alabama |
Anniston | 36206 | Calhoun | Alabama |
Anniston | 36207 | Calhoun | Alabama |
Anniston | 36210 | Calhoun | Alabama |
Alexandria | 36250 | Calhoun | Alabama |
Eastaboga | 36260 | Calhoun | Alabama |
Edwardsville | 36261 | Calhoun | Alabama |
Jacksonville | 36265 | Calhoun | Alabama |
Ohatchee | 36271 | Calhoun | Alabama |
Weave | 36277 | Calhoun | Alabama |
Wellington | 36279 | Calhoun | Alabama |
Valley | 36854 | Chambers | Alabama |
Five Points | 36855 | Chambers | Alabama |
Lafayette | 36862 | Chambers | Alabama |
Lanett | 36863 | Chambers | Alabama |
Cedar Bluff | 35959 | Cherokee | Alabama |
Centre | 35960 | Cherokee | Alabama |
Collinsville | 35961 | Cherokee | Alabama |
Gaylesville | 35973 | Cherokee | Alabama |
Leesburg | 35983 | Cherokee | Alabama |
Clanton | 35045 | Chilton | Alabama |
Clanton | 35046 | Chilton | Alabama |
Clay | 35048 | Chilton | Alabama |
Jemison | 35085 | Chilton | Alabama |
Thorsby | 35171 | Chilton | Alabama |
Maplesville | 36750 | Chilton | Alabama |
Stanton | 36790 | Chilton | Alabama |
Butler | 36904 | Choctaw | Alabama |
Gilbertown | 36908 | Choctaw | Alabama |
Jachin | 36910 | Choctaw | Alabama |
Lisman | 36912 | Choctaw | Alabama |
Melvin | 36913 | Choctaw | Alabama |
Needham | 36915 | Choctaw | Alabama |
Pennington | 36916 | Choctaw | Alabama |
Silas | 36919 | Choctaw | Alabama |
Toxey | 36921 | Choctaw | Alabama |
Ward | 36922 | Choctaw | Alabama |
Dickinson | 36436 | Clarke | Alabama |
Fulton | 36446 | Clarke | Alabama |
Goodway | 36449 | Clarke | Alabama |
Grove Hill | 36451 | Clarke | Alabama |
Whatley | 36482 | Clarke | Alabama |
Coffeeville | 36524 | Clarke | Alabama |
Gainestown | 36540 | Clarke | Alabama |
Jackson | 36545 | Clarke | Alabama |
Gulf Shores | 36547 | Clarke | Alabama |
Campbell | 36727 | Clarke | Alabama |
Lower Peach Tree | 36751 | Clarke | Alabama |
Thomasville | 36784 | Clarke | Alabama |
Hollins | 35082 | Clarke | Alabama |
Ashland | 36251 | Clay | Alabama |
Bynum | 36253 | Clay | Alabama |
Choccolocco | 36254 | Clay | Alabama |
Cragford | 36255 | Clay | Alabama |
Delta | 36258 | Clay | Alabama |
Lineville | 36266 | Clay | Alabama |
Millerville | 36267 | Clay | Alabama |
Fruithurst | 36262 | Cleburne | Alabama |
Heflin | 36264 | Cleburne | Alabama |
Muscadine | 36269 | Cleburne | Alabama |
Ranburne | 36273 | Cleburne | Alabama |
Ariton | 36311 | Coffee | Alabama |
Elba | 36323 | Coffee | Alabama |
Enterprise | 36330 | Coffee | Alabama |
Enterprise | 36331 | Coffee | Alabama |
Jack | 36346 | Coffee | Alabama |
Malvern | 36349 | Coffee | Alabama |
New Brockton | 36351 | Coffee | Alabama |
Kinston | 36453 | Coffee | Alabama |
Cherokee | 35616 | Colbert | Alabama |
Cloverdale | 35617 | Colbert | Alabama |
Leighton | 35646 | Colbert | Alabama |
Sheffield | 35660 | Colbert | Alabama |
Muscle Shoals | 35661 | Colbert | Alabama |
Muscle Shoals | 35662 | Colbert | Alabama |
Tuscumbia | 35674 | Colbert | Alabama |
Evergreen | 36401 | Conecuh | Alabama |
Castleberry | 36432 | Conecuh | Alabama |
Lenox | 36454 | Conecuh | Alabama |
Range | 36473 | Conecuh | Alabama |
Repton | 36475 | Conecuh | Alabama |
Goodwater | 35072 | Coosa | Alabama |
Kellyton | 35089 | Coosa | Alabama |
Rockford | 35136 | Coosa | Alabama |
Saginaw | 35137 | Coosa | Alabama |
Weogufka | 35183 | Coosa | Alabama |
Equality | 36026 | Coosa | Alabama |
Dozier | 36028 | Covington | Alabama |
Gantt | 36038 | Covington | Alabama |
Andalusia | 36420 | Covington | Alabama |
Andalusia | 36421 | Covington | Alabama |
Florala | 36442 | Covington | Alabama |
Lockhart | 36455 | Covington | Alabama |
Opp | 36467 | Covington | Alabama |
Red Level | 36474 | Covington | Alabama |
River Falls | 36476 | Covington | Alabama |
Wing | 36483 | Covington | Alabama |
Jackson | 36501 | Covington | Alabama |
Brantley | 36009 | Crenshaw | Alabama |
Highland Home | 36041 | Crenshaw | Alabama |
Honoraville | 36042 | Crenshaw | Alabama |
Lapine | 36046 | Crenshaw | Alabama |
Luverne | 36049 | Crenshaw | Alabama |
Rutledge | 36071 | Crenshaw | Alabama |
Eufaula | 36072 | Crenshaw | Alabama |
Baileyton | 35019 | Cullman | Alabama |
Bremen | 35033 | Cullman | Alabama |
Crane Hill | 35053 | Cullman | Alabama |
Cullman | 35055 | Cullman | Alabama |
Cullman | 35056 | Cullman | Alabama |
Cullman | 35057 | Cullman | Alabama |
Cullman | 35058 | Cullman | Alabama |
Garden City | 35070 | Cullman | Alabama |
Hanceville | 35077 | Cullman | Alabama |
Holly Pond | 35083 | Cullman | Alabama |
Joppa | 35087 | Cullman | Alabama |
Logan | 35098 | Cullman | Alabama |
Vinemont | 35179 | Cullman | Alabama |
Daleville | 36322 | Dale | Alabama |
Midland City | 36350 | Dale | Alabama |
Ozark | 36360 | Dale | Alabama |
Ozark | 36361 | Dale | Alabama |
Fort Rucker | 36362 | Dale | Alabama |
Pinckard | 36371 | Dale | Alabama |
Skipperville | 36374 | Dale | Alabama |
Selma | 36701 | Dallas | Alabama |
Selma | 36702 | Dallas | Alabama |
Selma | 36703 | Dallas | Alabama |
Plantersville | 36758 | Dallas | Alabama |
Marion Junction | 36759 | Dallas | Alabama |
Minter | 36761 | Dallas | Alabama |
Morvin | 36762 | Dallas | Alabama |
Orrville | 36767 | Dallas | Alabama |
Safford | 36773 | Dallas | Alabama |
Sardis | 36775 | Dallas | Alabama |
Crossville | 35962 | DeKalb | Alabama |
Dawson | 35963 | DeKalb | Alabama |
Douglas | 35964 | DeKalb | Alabama |
Fort Payne | 35967 | DeKalb | Alabama |
Fort Payne | 35968 | DeKalb | Alabama |
Fyffe | 35971 | DeKalb | Alabama |
Geraldine | 35974 | DeKalb | Alabama |
Groveoak | 35975 | DeKalb | Alabama |
Henagar | 35978 | DeKalb | Alabama |
Higdon | 35979 | DeKalb | Alabama |
Ider | 35981 | DeKalb | Alabama |
Mentone | 35984 | DeKalb | Alabama |
Rainsville | 35986 | DeKalb | Alabama |
Sylvania | 35988 | DeKalb | Alabama |
Valley Head | 35989 | DeKalb | Alabama |
Coosada | 36020 | Elmore | Alabama |
Deatsville | 36022 | Elmore | Alabama |
East Tallassee | 36023 | Elmore | Alabama |
Eclectic | 36024 | Elmore | Alabama |
Elmore | 36025 | Elmore | Alabama |
Millbrook | 36054 | Elmore | Alabama |
Mount Meigs | 36057 | Elmore | Alabama |
Perote | 36061 | Elmore | Alabama |
Petrey | 36062 | Elmore | Alabama |
Tallassee | 36078 | Elmore | Alabama |
Titus | 36080 | Elmore | Alabama |
Wetumpka | 36092 | Elmore | Alabama |
Wetumpka | 36093 | Elmore | Alabama |
Montgomery | 36101 | Elmore | Alabama |
Montgomery | 36102 | Elmore | Alabama |
Montgomery | 36103 | Elmore | Alabama |
Brewton | 36426 | Escambia | Alabama |
Brewton | 36427 | Escambia | Alabama |
Brooklyn | 36429 | Escambia | Alabama |
Flomaton | 36441 | Escambia | Alabama |
Atmore z | 36441 | Escambia | Alabama |
Atmore | 36503 | Escambia | Alabama |
Atmore | 36504 | Escambia | Alabama |
Huxford | 36543 | Escambia | Alabama |
Gadsden | 35901 | Etowah | Alabama |
Gadsden | 35902 | Etowah | Alabama |
Gadsden | 35903 | Etowah | Alabama |
Gadsden | 35904 | Etowah | Alabama |
Gadsden | 35905 | Etowah | Alabama |
Rainbow City | 35906 | Etowah | Alabama |
Gadsden | 35907 | Etowah | Alabama |
Altoona | 35952 | Etowah | Alabama |
Attalla | 35954 | Etowah | Alabama |
Boaz | 35956 | Etowah | Alabama |
Gallant | 35972 | Etowah | Alabama |
Walnut Grove | 35990 | Etowah | Alabama |
Piedmont | 36272 | Etowah | Alabama |
Bankston | 35542 | Fayette | Alabama |
Belk | 35545 | Fayette | Alabama |
Berry | 35546 | Fayette | Alabama |
Fayette | 35555 | Fayette | Alabama |
Glen Allen | 35559 | Fayette | Alabama |
Goodsprings | 35560 | Fayette | Alabama |
Kennedy | 35574 | Fayette | Alabama |
Hodges | 35571 | Franklin | Alabama |
Phil Campbell | 35581 | Franklin | Alabama |
Red Bay | 35582 | Franklin | Alabama |
Spruce Pine | 35585 | Franklin | Alabama |
Vina | 35593 | Franklin | Alabama |
Russellville | 35653 | Franklin | Alabama |
Russellville | 35654 | Franklin | Alabama |
Bellwood | 36313 | Geneva | Alabama |
Black | 36314 | Geneva | Alabama |
Chancellor | 36316 | Geneva | Alabama |
Coffee Springs | 36318 | Geneva | Alabama |
Geneva | 36340 | Geneva | Alabama |
Hartford | 36344 | Geneva | Alabama |
Slocomb | 36375 | Geneva | Alabama |
Samson | 36477 | Geneva | Alabama |
Boligee | 35443 | Greene | Alabama |
Eutaw | 35462 | Greene | Alabama |
Knoxville | 35469 | Greene | Alabama |
Forkland | 36740 | Greene | Alabama |
Furman | 36741 | Greene | Alabama |
Akron | 35441 | Hale | Alabama |
Moundville | 35474 | Hale | Alabama |
Greensboro | 36744 | Hale | Alabama |
Jefferson | 36745 | Hale | Alabama |
Newbern | 36765 | Hale | Alabama |
Sawyerville | 36776 | Hale | Alabama |
Abbeville | 36310 | Hale | Alabama |
Headland | 36345 | Henry | Alabama |
Newville | 36353 | Henry | Alabama |
Shorterville | 36373 | Henry | Alabama |
Dothan | 36301 | Houston | Alabama |
Dothan | 36302 | Houston | Alabama |
Dothan | 36303 | Houston | Alabama |
Dothan | 36304 | Houston | Alabama |
Dothan | 36305 | Houston | Alabama |
Ashford | 36312 | Houston | Alabama |
Columbia | 36319 | Houston | Alabama |
Cottonwood | 36320 | Houston | Alabama |
Cowarts | 36321 | Houston | Alabama |
Gordon | 36343 | Houston | Alabama |
Newton | 36352 | Houston | Alabama |
Pansey | 36370 | Houston | Alabama |
Webb | 36376 | Houston | Alabama |
Bridgeport | 35740 | Jackson | Alabama |
Dutton | 35744 | Jackson | Alabama |
Estillfork | 35745 | Jackson | Alabama |
Fackler | 35746 | Jackson | Alabama |
Hollytree | 35751 | Jackson | Alabama |
Hollywood | 35752 | Jackson | Alabama |
Paint Rock | 35764 | Jackson | Alabama |
Pisgah | 35765 | Jackson | Alabama |
Princeton | 35766 | Jackson | Alabama |
Ryland | 35767 | Jackson | Alabama |
Scottsboro | 35768 | Jackson | Alabama |
Flat Rock | 35966 | Jackson | Alabama |
Section | 35771 | Jackson | Alabama |
Stevenson | 35772 | Jackson | Alabama |
Trenton | 35774 | Jackson | Alabama |
Scottsboro | 35769 | Jackson | Alabama |
Woodville | 35776 | Jackson | Alabama |
Bryant | 35958 | Jackson | Alabama |
Adamsville | 35005 | Jefferson | Alabama |
Adger | 35006 | Jefferson | Alabama |
Bessemer | 35020 | Jefferson | Alabama |
Bessemer | 35021 | Jefferson | Alabama |
Bessemer | 35022 | Jefferson | Alabama |
Bessemer | 35023 | Jefferson | Alabama |
Brookside | 35036 | Jefferson | Alabama |
Burnwell | 35038 | Jefferson | Alabama |
Docena | 35060 | Jefferson | Alabama |
Dolomite | 35061 | Jefferson | Alabama |
Dora | 35062 | Jefferson | Alabama |
Fairfield | 35064 | Jefferson | Alabama |
Fultondale | 35068 | Jefferson | Alabama |
Gardendale | 35071 | Jefferson | Alabama |
Graysville | 35073 | Jefferson | Alabama |
Kimberly | 35091 | Jefferson | Alabama |
Morris | 35116 | Jefferson | Alabama |
Mount Olive | 35117 | Jefferson | Alabama |
Mulga | 35118 | Jefferson | Alabama |
New Castle | 35119 | Jefferson | Alabama |
Pleasant Grove | 35127 | Jefferson | Alabama |
Sayre | 35139 | Jefferson | Alabama |
Shannon | 35142 | Jefferson | Alabama |
Trussville | 35173 | Jefferson | Alabama |
Warrior | 35180 | Jefferson | Alabama |
Watson | 35181 | Jefferson | Alabama |
Wattsville | 35182 | Jefferson | Alabama |
Birmingham | 35203 | Jefferson | Alabama |
Birmingham | 35204 | Jefferson | Alabama |
Birmingham | 35205 | Jefferson | Alabama |
Birmingham | 35206 | Jefferson | Alabama |
Birmingham | 35207 | Jefferson | Alabama |
Birmingham | 35208 | Jefferson | Alabama |
Birmingham | 35209 | Jefferson | Alabama |
Birmingham | 35210 | Jefferson | Alabama |
Birmingham | 35211 | Jefferson | Alabama |
Birmingham | 35212 | Jefferson | Alabama |
Birmingham | 35213 | Jefferson | Alabama |
Birmingham | 35214 | Jefferson | Alabama |
Birmingham | 35215 | Jefferson | Alabama |
Birmingham | 35216 | Jefferson | Alabama |
Birmingham | 35217 | Jefferson | Alabama |
Birmingham | 35218 | Jefferson | Alabama |
Birmingham | 35219 | Jefferson | Alabama |
Birmingham | 35220 | Jefferson | Alabama |
Birmingham | 35221 | Jefferson | Alabama |
Birmingham | 35222 | Jefferson | Alabama |
Birmingham | 35223 | Jefferson | Alabama |
Birmingham | 35224 | Jefferson | Alabama |
Birmingham | 35225 | Jefferson | Alabama |
Birmingham | 35226 | Jefferson | Alabama |
Birmingham | 35228 | Jefferson | Alabama |
Birmingham | 35229 | Jefferson | Alabama |
Birmingham | 35230 | Jefferson | Alabama |
Birmingham | 35231 | Jefferson | Alabama |
Birmingham | 35232 | Jefferson | Alabama |
Birmingham | 35233 | Jefferson | Alabama |
Birmingham | 35234 | Jefferson | Alabama |
Birmingham | 35235 | Jefferson | Alabama |
Birmingham | 35236 | Jefferson | Alabama |
Birmingham | 35237 | Jefferson | Alabama |
Birmingham | 35238 | Jefferson | Alabama |
Birmingham | 35240 | Jefferson | Alabama |
Birmingham | 35243 | Jefferson | Alabama |
Birmingham | 35244 | Jefferson | Alabama |
Birmingham | 35245 | Jefferson | Alabama |
Birmingham | 35246 | Jefferson | Alabama |
Birmingham | 35249 | Jefferson | Alabama |
Birmingham | 35253 | Jefferson | Alabama |
Birmingham | 35254 | Jefferson | Alabama |
Birmingham | 35255 | Jefferson | Alabama |
Birmingham | 35259 | Jefferson | Alabama |
Birmingham | 35260 | Jefferson | Alabama |
Birmingham | 35261 | Jefferson | Alabama |
Birmingham | 35263 | Jefferson | Alabama |
Birmingham | 35266 | Jefferson | Alabama |
Birmingham | 35277 | Jefferson | Alabama |
Birmingham | 35278 | Jefferson | Alabama |
Birmingham | 35279 | Jefferson | Alabama |
Birmingham | 35280 | Jefferson | Alabama |
Birmingham | 35281 | Jefferson | Alabama |
Birmingham | 35282 | Jefferson | Alabama |
Birmingham | 35283 | Jefferson | Alabama |
Birmingham | 35285 | Jefferson | Alabama |
Birmingham | 35286 | Jefferson | Alabama |
Birmingham | 35287 | Jefferson | Alabama |
Birmingham | 35288 | Jefferson | Alabama |
Birmingham | 35289 | Jefferson | Alabama |
Birmingham | 35290 | Jefferson | Alabama |
Birmingham | 35291 | Jefferson | Alabama |
Birmingham | 35292 | Jefferson | Alabama |
Birmingham | 35293 | Jefferson | Alabama |
Birmingham | 35294 | Jefferson | Alabama |
Birmingham | 35295 | Jefferson | Alabama |
Birmingham | 35296 | Jefferson | Alabama |
Birmingham | 35297 | Jefferson | Alabama |
Birmingham | 35298 | Jefferson | Alabama |
Birmingham | 35299 | Jefferson | Alabama |
Beaverton | 35544 | Lamar | Alabama |
Detroit | 35552 | Lamar | Alabama |
Millport | 35576 | Lamar | Alabama |
Sulligent | 35586 | Lamar | Alabama |
Vernon | 35592 | Lamar | Alabama |
Anderson | 35610 | Lauderdale | Alabama |
Florence | 35630 | Lauderdale | Alabama |
Florence | 35631 | Lauderdale | Alabama |
Florence | 35632 | Lauderdale | Alabama |
Florence | 35633 | Lauderdale | Alabama |
Florence | 35634 | Lauderdale | Alabama |
Killen | 35645 | Lauderdale | Alabama |
Lexington | 35648 | Lauderdale | Alabama |
Rogersville | 35652 | Lauderdale | Alabama |
Waterloo | 35677 | Lauderdale | Alabama |
Decatur | 35699 | Lauderdale | Alabama |
Courtland | 35618 | Lawrence | Alabama |
Hillsboro | 35643 | Lawrence | Alabama |
Moulton | 35650 | Lawrence | Alabama |
Mount Hope | 35651 | Lawrence | Alabama |
Town Creek | 35672 | Lawrence | Alabama |
Trinity | 35673 | Lawrence | Alabama |
Opelika | 36801 | Lee | Alabama |
Opelika | 36802 | Lee | Alabama |
Opelika | 36803 | Lee | Alabama |
Opelika | 36804 | Lee | Alabama |
Auburn | 36830 | Lee | Alabama |
Auburn | 36831 | Lee | Alabama |
Auburn | 36832 | Lee | Alabama |
Auburn University | 36849 | Lee | Alabama |
Cusseta | 36852 | Lee | Alabama |
Loachapoka | 36865 | Lee | Alabama |
Phenix City | 36870 | Lee | Alabama |
Salem | 36874 | Lee | Alabama |
Smiths Station | 36877 | Lee | Alabama |
Waverly | 36879 | Lee | Alabama |
Athens | 35611 | Limestone | Alabama |
Athens | 35612 | Limestone | Alabama |
Athens | 35613 | Limestone | Alabama |
Athens | 35614 | Limestone | Alabama |
Belle Mina | 35615 | Limestone | Alabama |
Elkmont | 35620 | Limestone | Alabama |
Lester | 35647 | Limestone | Alabama |
Mooresville | 35649 | Limestone | Alabama |
Tanner | 35671 | Limestone | Alabama |
Ardmore | 35739 | Limestone | Alabama |
Madison | 35756 | Limestone | Alabama |
Fort Deposit | 36032 | Lowndes | Alabama |
Hayneville | 36040 | Lowndes | Alabama |
Letohatchee | 36047 | Lowndes | Alabama |
Lowndesboro | 36752 | Lowndes | Alabama |
Tyler | 36785 | Lowndes | Alabama |
Fort Davis | 36031 | Macon | Alabama |
Hardaway | 36039 | Macon | Alabama |
Shorter | 36075 | Macon | Alabama |
Tuskegee | 36083 | Macon | Alabama |
Tuskegee Institute | 36087 | Macon | Alabama |
Tuskegee Institute | 36088 | Macon | Alabama |
Notasulga | 36866 | Macon | Alabama |
Brownsboro | 35741 | Madison | Alabama |
Capshaw | 35742 | Madison | Alabama |
Gurley | 35748 | Madison | Alabama |
Harvest | 35749 | Madison | Alabama |
Hazel Green | 35750 | Madison | Alabama |
Madison | 35757 | Madison | Alabama |
Madison | 35758 | Madison | Alabama |
Meridianville | 35759 | Madison | Alabama |
New Hope | 35760 | Madison | Alabama |
New Market | 35761 | Madison | Alabama |
Normal | 35762 | Madison | Alabama |
Owens Cross Roads | 35763 | Madison | Alabama |
Toney | 35773 | Madison | Alabama |
Huntsville | 35801 | Madison | Alabama |
Huntsville | 35802 | Madison | Alabama |
Huntsville | 35803 | Madison | Alabama |
Huntsville | 35804 | Madison | Alabama |
Huntsville | 35805 | Madison | Alabama |
Huntsville | 35806 | Madison | Alabama |
Huntsville | 35807 | Madison | Alabama |
Huntsville | 35808 | Madison | Alabama |
Huntsville | 35809 | Madison | Alabama |
Huntsville | 35810 | Madison | Alabama |
Huntsville | 35811 | Madison | Alabama |
Huntsville | 35812 | Madison | Alabama |
Huntsville | 35813 | Madison | Alabama |
Huntsville | 35814 | Madison | Alabama |
Huntsville | 35815 | Madison | Alabama |
Huntsville | 35816 | Madison | Alabama |
Huntsville | 35824 | Madison | Alabama |
Huntsville | 35893 | Madison | Alabama |
Huntsville | 35894 | Madison | Alabama |
Huntsville | 35895 | Madison | Alabama |
Huntsville | 35896 | Madison | Alabama |
Huntsville | 35897 | Madison | Alabama |
Huntsville | 35898 | Madison | Alabama |
Huntsville | 35899 | Madison | Alabama |
Demopolis | 36732 | Marengo | Alabama |
Dixons Mills | 36736 | Marengo | Alabama |
Faunsdale | 36738 | Marengo | Alabama |
Gallion | 36742 | Marengo | Alabama |
Linden | 36748 | Marengo | Alabama |
Magnolia | 36754 | Marengo | Alabama |
Myrtlewood | 36763 | Marengo | Alabama |
Nanafalia | 36764 | Marengo | Alabama |
Sweet Water | 36782 | Marengo | Alabama |
Thomasto | 36783 | Marengo | Alabama |
Bear Creek | 35543 | Marion | Alabama |
Brilliant | 35548 | Marion | Alabama |
Eldridge | 35554 | Marion | Alabama |
Guin | 35563 | Marion | Alabama |
Hackleburg | 35564 | Marion | Alabama |
Hamilton | 35570 | Marion | Alabama |
Winfield | 35594 | Marion | Alabama |
Arab | 35016 | Marshall | Alabama |
Union Grove | 35175 | Marshall | Alabama |
Grant | 35747 | Marshall | Alabama |
Langston | 35755 | Marshall | Alabama |
Albertville | 35950 | Marshall | Alabama |
Albertville | 35951 | Marshall | Alabama |
Boaz | 35957 | Marshall | Alabama |
Guntersville | 35976 | Marshall | Alabama |
Horton | 35980 | Marshall | Alabama |
Axis | 36505 | Mobile | Alabama |
Bayou La Batre | 36509 | Mobile | Alabama |
Bucks | 36512 | Mobile | Alabama |
Chunchula | 36521 | Mobile | Alabama |
Citronelle | 36522 | Mobile | Alabama |
Coden | 36523 | Mobile | Alabama |
Creola | 36525 | Mobile | Alabama |
Dauphin Island | 36528 | Mobile | Alabama |
Grand Bay | 36541 | Mobile | Alabama |
Irvington | 36544 | Mobile | Alabama |
Mount Vernon | 36560 | Mobile | Alabama |
Saint Elmo | 36568 | Mobile | Alabama |
Saraland | 36571 | Mobile | Alabama |
Satsuma | 36572 | Mobile | Alabama |
Semmes | 36575 | Mobile | Alabama |
Theodore | 36582 | Mobile | Alabama |
Wilmer | 36587 | Mobile | Alabama |
Theodore | 36590 | Mobile | Alabama |
Mobile | 36601 | Mobile | Alabama |
Mobile | 36602 | Mobile | Alabama |
Mobile | 36603 | Mobile | Alabama |
Mobile | 36604 | Mobile | Alabama |
Mobile | 36605 | Mobile | Alabama |
Mobile | 36606 | Mobile | Alabama |
Mobile | 36607 | Mobile | Alabama |
Mobile | 36608 | Mobile | Alabama |
Mobile | 36609 | Mobile | Alabama |
Mobile | 36610 | Mobile | Alabama |
Mobile | 36611 | Mobile | Alabama |
Mobile | 36612 | Mobile | Alabama |
Eight Mile | 36613 | Mobile | Alabama |
Mobile | 36615 | Mobile | Alabama |
Mobile | 36616 | Mobile | Alabama |
Mobile | 36617 | Mobile | Alabama |
Mobile | 36618 | Mobile | Alabama |
Mobile | 36619 | Mobile | Alabama |
Mobile | 36621 | Mobile | Alabama |
Mobile | 36622 | Mobile | Alabama |
Mobile | 36625 | Mobile | Alabama |
Mobile | 36628 | Mobile | Alabama |
Mobile | 36630 | Mobile | Alabama |
Mobile | 36633 | Mobile | Alabama |
Mobile | 36640 | Mobile | Alabama |
Mobile | 36641 | Mobile | Alabama |
Mobile | 36644 | Mobile | Alabama |
Mobile | 36652 | Mobile | Alabama |
Mobile | 36660 | Mobile | Alabama |
Mobile | 36663 | Mobile | Alabama |
Mobile | 36670 | Mobile | Alabama |
Mobile | 36671 | Mobile | Alabama |
Mobile | 36675 | Mobile | Alabama |
Mobile | 36685 | Mobile | Alabama |
Mobile | 36688 | Mobile | Alabama |
Mobile | 36689 | Mobile | Alabama |
Mobile | 36690 | Mobile | Alabama |
Mobile | 36691 | Mobile | Alabama |
Mobile | 36693 | Mobile | Alabama |
Mobile | 36695 | Mobile | Alabama |
Beatrice | 36425 | Monroe | Alabama |
Excel | 36439 | Monroe | Alabama |
Franklin | 36444 | Monroe | Alabama |
Frisco City | 36445 | Monroe | Alabama |
Monroeville | 36460 | Monroe | Alabama |
Monroeville | 36461 | Monroe | Alabama |
Monroeville | 36462 | Monroe | Alabama |
Perdue Hill | 36470 | Monroe | Alabama |
Peterman | 36471 | Monroe | Alabama |
Uriah | 36480 | Monroe | Alabama |
Vredenburgh | 36481 | Monroe | Alabama |
Mc Williams | 36753 | Monroe | Alabama |
Cecil | 36013 | Montgomery | Alabama |
Chapman | 36015 | Montgomery | Alabama |
Grady | 36036 | Montgomery | Alabama |
