Delaware, a small state on the East Coast of the United States, is known for its rich history and beautiful scenery. One important aspect of the state’s infrastructure is its ZIP codes, which identify specific locations for mailing and other purposes.
A ZIP code is a system of postal codes used by the United States Postal Service (USPS) since 1963. Delaware has 141 ZIP codes, each corresponding to a specific geographic area.
These ZIP codes are used for everything from mailing letters and packages to identifying locations for demographic and statistical analysis.
Whether you’re a resident of Delaware or simply curious about the state’s geography, understanding the ZIP code system can be an important tool for navigating the state.
We have a Delaware (DE) zip code if you’re looking for it. We’ve organized zip codes, cities, and states into lists to help you find the zip or city that best suits your needs.
Related:
Pennsylvania ZIP Code List – List Of ZIP Codes In The State Of Pennsylvania
Maryland ZIP Code List: List Of All ZIP Codes In The State Of Maryland
New Jersey ZIP Code List: List Of ZIP Codes In The State Of New Jersey
Zip Codes in Delaware
Zip Code | City | County | Population |
19720 | New Castle | New Castle | 59,410 |
19702 | Newark | New Castle | 54,980 |
19711 | Newark | New Castle | 53,194 |
19709 | Middletown | New Castle | 45,005 |
19701 | Bear | New Castle | 42,240 |
19901 | Dover | Kent | 38,673 |
19904 | Dover | Kent | 38,158 |
19808 | Wilmington | New Castle | 38,106 |
19805 | Wilmington | New Castle | 38,061 |
19966 | Millsboro | Sussex | 30,601 |
19713 | Newark | New Castle | 30,403 |
19958 | Lewes | Sussex | 27,123 |
19802 | Wilmington | New Castle | 26,126 |
19973 | Seaford | Sussex | 25,991 |
19977 | Smyrna | Kent | 25,536 |
19810 | Wilmington | New Castle | 25,273 |
19963 | Milford | Sussex | 21,489 |
19803 | Wilmington | New Castle | 21,484 |
19947 | Georgetown | Sussex | 20,033 |
19804 | Wilmington | New Castle | 17,529 |
19801 | Wilmington | New Castle | 17,447 |
19707 | Hockessin | New Castle | 16,383 |
19703 | Claymont | New Castle | 15,379 |
19809 | Wilmington | New Castle | 14,827 |
19956 | Laurel | Sussex | 14,557 |
19971 | Rehoboth Beach | Sussex | 13,922 |
19934 | Camden Wyoming | Kent | 13,673 |
19734 | Townsend | New Castle | 13,072 |
19968 | Milton | Sussex | 12,902 |
19943 | Felton | Kent | 12,504 |
19933 | Bridgeville | Sussex | 11,457 |
19962 | Magnolia | Kent | 11,448 |
19952 | Harrington | Kent | 10,610 |
19975 | Selbyville | Sussex | 9,336 |
19806 | Wilmington | New Castle | 9,313 |
19970 | Ocean View | Sussex | 8,770 |
19938 | Clayton | Kent | 8,587 |
19807 | Wilmington | New Castle | 7,369 |
19939 | Dagsboro | Sussex | 7,302 |
19950 | Greenwood | Sussex | 6,762 |
19940 | Delmar | Sussex | 6,560 |
19945 | Frankford | Sussex | 6,432 |
19960 | Lincoln | Sussex | 6,209 |
19946 | Frederica | Kent | 5,539 |
19953 | Hartly | Kent | 4,896 |
19717 | Newark | New Castle | 3,649 |
19941 | Ellendale | Sussex | 3,477 |
19930 | Bethany Beach | Sussex | 3,077 |
19951 | Harbeson | Sussex | 2,046 |
19706 | Delaware City | New Castle | 1,858 |
19964 | Marydel | Kent | 1,472 |
19716 | Newark | New Castle | 1,426 |
19954 | Houston | Kent | 1,417 |
19967 | Millville | Sussex | 1,005 |
19944 | Fenwick Island | Sussex | 746 |
19979 | Viola | Kent | 738 |
19730 | Odessa | New Castle | 441 |
19931 | Bethel | Sussex | 416 |
19731 | Port Penn | New Castle | 350 |
19936 | Cheswold | Kent | 315 |
19902 | Dover Afb | Kent | 263 |
Conclusion
In conclusion, having a comprehensive list of ZIP codes in Delaware is a valuable resource for the state’s businesses, individuals, and organizations. These codes are crucial for mail delivery, demographic analysis, market research, and other applications.
By clearly understanding the different ZIP codes in Delaware, residents, and visitors can better navigate and utilize the state’s resources.
The list of all ZIP codes in Delaware is constantly evolving, and it is important to keep it updated to ensure accuracy and relevance.