ZIP Codes are the postal codes used by the United States Postal Service (USPS) to facilitate mail delivery nationwide. Introduced in 1963, ZIP codes have become an essential part of the American postal system, helping to sort and distribute mail to nearly every corner of the country. There are more than 9,223 ZIP codes in the United States, each corresponding to a specific geographic area.
In this article, we will explore the ZIP codes of the United States, including their history, how they work, and how to use them to your advantage. We will also provide a complete list of all ZIP codes by state, making it easy to find the code you need for any location in the US.
Related:
Complete List Of All Australia State Postal Codes [Australia Zipcode List]
Complete List Of All New Zealand Postal Codes [New Zealand Zipcode List]
Complete List Of All Canada Postal Codes [Canada Zipcodes List]
The United States ZIP Codes
State | State Capital | ZIP Range |
---|---|---|
Alabama (AL) | Montgomery | 35004 to 36925 |
Alaska (AK) | Juneau | 99501 to 99950 |
Arizona (AZ) | Phoenix | 85001 to 86556 |
Arkansas (AR) | Little Rock | 71601 to 72959 |
California (CA) | Sacramento | 90001 to 96162 |
Colorado (CO) | Denver | 80001 to 81658 |
Connecticut (CT) | Hartford | 06001 to 06928 |
Delaware (DE) | Dover | 19701 to 19980 |
Florida (FL) | Tallahassee | 32003 to 34997 |
Georgia (GA) | Atlanta | 30002 to 39901 |
Hawaii (HI) | Honolulu | 96701 to 96898 |
Idaho (ID) | Boise | 83201 to 83877 |
Illinois (IL) | Springfield | 60001 to 62999 |
Indiana (IN) | Indianapolis | 46001 to 47997 |
Iowa (IA) | Des Moines | 50001 to 52809 |
Kansas (KS) | Topeka | 66002 to 67954 |
Kentucky (KY) | Frankfort | 40003 to 42788 |
Louisiana (LA) | Baton Rouge | 70001 to 71497 |
Maine (ME) | Augusta | 03901 to 04992 |
Maryland (MD) | Annapolis | 20588 to 21930 |
Massachusetts (MA) | Boston | 01001 to 05544 |
Michigan (MI) | Lansing | 48001 to 49971 |
Minnesota (MN) | Saint Paul | 55001 to 56763 |
Mississippi (MS) | Jackson | 38601 to 39776 |
Missouri (MO) | Jefferson City | 63001 to 65899 |
Montana (MT) | Helena | 59001 to 59937 |
Nebraska (NE) | Lincoln | 68001 to 69367 |
Nevada (NV) | Carson City | 88901 to 89883 |
New Hampshire (NH) | Concord | 03031 to 03897 |
New Jersey (NJ) | Trenton | 07001 to 08989 |
New Mexico (NM) | Santa Fe | 87001 to 88439 |
New York (NY) | Albany | 00501 to 14925 |
North Carolina (NC) | Raleigh | 27006 to 28909 |
North Dakota (ND) | Bismarck | 58001 to 58856 |
Ohio (OH) | Columbus | 43001 to 45999 |
Oklahoma (OK) | Oklahoma City | 73001 to 74966 |
Oregon (OR) | Salem | 97001 to 97920 |
Pennsylvania (PA) | Harrisburg | 15001 to 19640 |
Rhode Island (RI) | Providence | 02801 to 02940 |
South Carolina (SC) | Columbia | 29001 to 29945 |
South Dakota (SD) | Pierre | 57001 to 57799 |
Tennessee (TN) | Nashville | 37010 to 38589 |
Texas (TX) | Austin | 73301 to 88595 |
Utah (UT) | Salt Lake City | 84001 to 84791 |
Vermont (VT) | Montpelier | 05001 to 05907 |
Virginia (VA) | Richmond | 20101 to 24658 |
Washington (WA) | Olympia | 98001 to 99403 |
West Virginia (WV) | Charleston | 24701 to 26886 |
Wisconsin (WI) | Madison | 53001 to 54990 |
Wyoming (WY) | Cheyenne | 82001 to 83414 |
United States ZIP Codes – Other Territories
Territories | ZIP Range |
---|---|
American Samoa | 96799 |
Northern Mariana Islands | 96950 to 96952 |
Puerto Rico | 00601 to 00988 |
Guam | 96910 to 96932 |
United States Virgin Islands | 00801 to 00851 |
District of Columbia (DC) | 20001 to 56972 |
Conclusion
In conclusion, The United States ZIP code system is an essential tool for mail delivery and a valuable resource for businesses and individuals. Its continued use and maintenance are crucial for ensuring efficient mail delivery and supporting the growth and development of the country’s economy.